Data¶
Compiled from the episodes and cross-checked against public records. Where sources disagree, the range is given rather than a fake-precise number.
The numbers everyone asks for¶
| Episodes | 86 across 6 seasons |
| Original run | January 10, 1999 – June 10, 2007 |
| Primetime Emmy wins | 21 from 111 nominations |
| Outstanding Drama Series | 2004 and 2007 — first cable series ever to win |
| Golden Globes | 5 wins from 23 nominations |
| Peabody Awards | 2 (2000, 2001) |
| SAG Awards | 8 wins from 26 nominations |
| Peak episode | 13.43M — season 4 premiere |
| Finale | 11.9M — a 49% jump on the previous episode |
| Highest season average | 10.99M — season 4 |
| Episodes directed by David Chase | 2 — the pilot and the finale |
| Actors in both Goodfellas and *The Sopranos* | 27 |
| Years Chase has declined to explain the ending | 18 and counting |
Caveats¶
Viewership figures are Nielsen numbers for the original HBO airing. HBO reported multiple metrics — premiere airing, same-night repeats, weekly cumulative — and different sources use different ones. Figures here are premiere-airing averages unless stated.
Body counts vary by what you count. This wiki counts named characters whose deaths are shown or explicitly reported. Off-screen and implied deaths are marked.
In-universe dates are reconstructed. The show is deliberately loose about ages and elapsed time, and there are known internal inconsistencies — most famously around Tony's and Janice's birth years.